SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99159.4mmHXY.11022021.29Si.Li6.3P0.7Si0.7O5Cl/4/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 9099 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.835e+02    -1.824e+02  
T     =      31.913s       32.085s  

RSS   =    9.492e-02
SD    =    5.135e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.096e+00    9.589e-02
    2       2.000s     9.743e-01     1.033e+00    5.893e-02
    3       3.000s     9.464e-01     9.734e-01    2.706e-02
    4       4.000s     9.160e-01     9.163e-01    2.643e-04
    5       5.000s     8.833e-01     8.618e-01   -2.152e-02
    6       6.000s     8.481e-01     8.097e-01   -3.840e-02
    7       7.000s     8.106e-01     7.601e-01   -5.055e-02
    8       8.000s     7.709e-01     7.127e-01   -5.819e-02
    9       9.000s     7.292e-01     6.676e-01   -6.163e-02
   10      10.000s     6.857e-01     6.245e-01   -6.120e-02
   11      11.000s     6.408e-01     5.834e-01   -5.733e-02
   12      12.000s     5.948e-01     5.443e-01   -5.047e-02
   13      13.000s     5.482e-01     5.071e-01   -4.113e-02
   14      14.000s     5.015e-01     4.716e-01   -2.986e-02
   15      15.000s     4.551e-01     4.378e-01   -1.723e-02
   16      16.000s     4.095e-01     4.057e-01   -3.827e-03
   17      17.000s     3.653e-01     3.751e-01    9.767e-03
   18      18.000s     3.230e-01     3.460e-01    2.298e-02
   19      19.000s     2.831e-01     3.184e-01    3.525e-02
   20      20.000s     2.460e-01     2.921e-01    4.608e-02
   21      21.000s     2.121e-01     2.671e-01    5.501e-02
   22      22.000s     1.818e-01     2.434e-01    6.165e-02
   23      23.000s     1.553e-01     2.209e-01    6.569e-02
   24      24.000s     1.327e-01     1.996e-01    6.689e-02
   25      25.000s     1.143e-01     1.794e-01    6.510e-02
   26      26.000s     9.990e-02     1.602e-01    6.029e-02
   27      27.000s     8.953e-02     1.420e-01    5.248e-02
   28      28.000s     8.298e-02     1.248e-01    4.183e-02
   29      29.000s     7.997e-02     1.085e-01    2.856e-02
   30      30.000s     8.016e-02     9.314e-02    1.298e-02
   31      31.000s     8.311e-02     7.859e-02   -4.525e-03
   32      32.000s     8.835e-02     6.484e-02   -2.351e-02
   33      33.000s     9.534e-02     5.187e-02   -4.346e-02
   34      34.000s     1.035e-01     3.964e-02   -6.387e-02
   35      35.000s     1.123e-01     2.811e-02   -8.416e-02
   36      36.000s     1.210e-01     1.725e-02   -1.038e-01

============================================================

